Yamaha DTX-MULTI12 Tone Generator
local_shipping
We will be able to ship this product in {{ message }}
Terms
Order {{ hours }} and this will be dispatched before 7PM {{ tomorrow }} - {{ date }}





MULTI-Level, MULTI-Play, and MULTI-Purpose! - The most powerful, all-in-one percussion pad that suits anyone from a beginner to an expert, accommodating different levels of playing, a wide variety of playing styles and performance situations. - DTX-MULTI 12 equips the 12 pads which are easy to be distinguished even at the dark stage.
MSDAYDTXM12
favorite_border
Add to Wishlist
favorite_border
Added to the Wishlist
Starts from ₹/month
View plans
- credit_card EMI Options Available
- local_shipping 100% Shipping Safety
Reviews (0)
About Yamaha DTX-MULTI12 Tone Generator
You can use the DTX-MULTI 12 in a variety of ways, such as using the percussion pad in combination with acoustic drums and percussion to accent music with a rich variety of voices, transferring data to the connected computer where you can compose music with the included "Cubase AI 5" program, and connecting a kick pedal (sold separately) to create as a compact drum set.
Size/Weight
Dimensions | Width | 345mm |
---|---|---|
Height | 96mm | |
Depth | 319mm | |
Weight | Weight | 3.3kg |
Pad section
Built-in pads | 12 | |
---|---|---|
External inputs | 5 (three-zone x 1; monaural x 4) |
Tone generator
Maximum Polyphony | 64 notes | |
---|---|---|
Voices | Drum and percussion: 1,061 Keyboard: 216 | |
Effects | Variation x 42 types; Chorus x 6 types; Reverb x 6 types: 5-band master equalizer | |
Drum kits | Preset: 50 User-defined: 200 | |
Wave memory | 100 MB (16-bit linear conversion) |
Sequencer
Note Resolution | Quarter note / 480 | |
---|---|---|
Patterns | Preset patterns: 128 phrases (including 3 demo patterns) User-defined patterns: 50 phrases | |
Sequence formats | Proprietary SMF Format 0 (for loading only) | |
Sequence capacity | 152,000 notes | |
Recording method | Real-time overdubbing |
Waves
Readable quantity | 500 | |
---|---|---|
Bit depth | 16 bit | |
Wave memory | 64 MB | |
Maximum size | Mono sample: 2 MB Stereo sample: 4 MB | |
Sample formats | Proprietary, WAV, and AIFF |
Other
Display | Backlit LCD with 2 rows of 16 characters | |
---|---|---|
Connectors | PAD (13) jack (standard stereo-phone plug; left = trigger, right = rim switch) PAD (14)/(15) and PAD (16)/(17) jacks (standard stereo-phone plug; left = trigger, right = trigger) HI-HAT CONTROL jack (standard stereo-phone plug) FOOT SW jack (standard stereo-phone plug) OUTPUT L/MONO and R jacks (standard phone plugs) PHONES jack (standard stereo-phone plug), AUX IN jack (standard stereo-phone plug), MIDI IN and OUT connectors, USB TO HOST port, USB TO DEVICE port, and DC IN. | |
Power Consumption | 9W (DTXM12 and PA-5D adaptor) | |
Package Contents | Power adaptor (PA-5D or an equivalent recommended by Yamaha), Owner's Manual , Data List booklet, DVD-ROM (Cubase AI5) |
Trigger section
Pad functions | Increment or decrement of drum kit, pattern, or tempo; tap tempo; switching on or off of click-track; transmission of control change messages |
---|
Click-track
Tempo | 30 to 300 BPM. Tap tempo functionality | |
---|---|---|
Beats | 1/4 - 16/4, 1/8 - 16/8, 1/16 - 16/16 | |
Note timing | Accent notes, quarter notes, eight notes, sixteenth notes, triplets |